Page 50 - Annual Report 2023
P. 50

รายงานประจ ำำ?ป ีีกร ุุงเทพมหานคร 25669 ด้้าน 9 ดีี

       THE 9 ASPECTS OF 9 GOOD POLICIES
                               เพิ่่?ม ‘9 ด้้าน 9 ดีี’ จาก 216 นโยบาย สู่่? ‘226 นโยบาย’
                                            From 216 policies to “226 policies”

                        9 ด้้าน 9 ดีี 28 ประเด็็นพััฒนา
                        9 ASPECTS OF 9 GOOD POLICIES: 28 agendas for development

                            ปลอดภัยั ดีี GOOD SAFETY

                        •	 แก้ไ้ ขจุดุ เสี่?ยงภััยและอาชญากรรม
                        •	 เพิ่่?มทรััพยากร ทัักษะ และข้อ้ มููลความปลอดภััยชุุมชน
                        •	 สร้้างระบบเครืือข่่ายในพื้้น? ที่่?จัดั การสาธารณภััย
                          •	 Improving safety at risky locations
                          •	 Increasing resources, skills, and information related to community/public safety
                          •	 Creating local cooperation networks for disaster management

                            โปร่่งใสดีี GOOD TRANSPARENCY

                        •	 รายงานปัญั หาโดยประชาชน แก้ป้ ััญหาโดย กทม. ผ่่านแพลตฟอร์ม์ Traffy Fondue
                        •	 เผยแพร่่ข้อ้ มููล เปิิดเผยการจััดชื้้?อจััดจ้้าง ขออนุญุ าตบริกิ ารออนไลน์์ (Open Bangkok)
                        •	 ยกระดับั ความร่่วมมืือในการต่่อต้า้ นทุุจริติ กัับองค์์กรที่่เ? กี่ย? วข้้อง
                          •	 Addressing problems reported by the public via the Traffy Fondue online platform
                          •	 Disclosing and disseminating information regarding the BMA’s procurements and the online system for

                            permission/license requisition (Open Bangkok)
                          •	 Enhancing cooperation with relevant agencies in the anti-corruption thrust
                            เศรษฐกิิจดีี GOOD ECONOMY
                        •	 เพิ่่?มโอกาสตลาดแรงงาน ฝึกึ อาชีีพคนเมืือง
                        •	 เพิ่่?มพื้้?นที่่? Hawker Center ตลาดค้้าขาย
                        •	ส่่งเสริมิ เศรษฐกิจิ สร้้างสรรค์์ (Soft Power) และเศรษฐกิจิ ระดับั ย่่าน
                        •	ปักั หมุดุ สร้า้ งเมืืองดึึงดููดการลงทุนุ ระดัับโลก
                          •	 Providing occupational training and opening up employment opportunities
                          •	 Increasing hawker centers to boost trading activities
                          •	 Promoting a creative economy (via soft power) and local economies
                          •	 Creating a cities tthat attracts international investment
                            เดิินทางดีี GOOD MOBILITY
                        •	 เดิินได้้ เดิินดีี
                        •	 เพิ่่ม? ความคล่่องตัวั การเดินิ ทาง
                        •	ส่่งเสริิมการใช้ร้ ะบบขนส่่งสาธารณะ และเพิ่่ม? ทางเลืือกในการเดินิ ทาง
                        •	ป้้องกัันและแก้ป้ ัญั หาน้้ำท่่วม
                          •	 Enhancing pedestrian safety and convenience
                          •	 Enhancing public mobility
                          •	 Promoting the use of public transport services and providing additional transport options
                          •	 Preventing and addressing the flood problem
                            สิ่่?งแวดล้้อมดีี GOOD ENVIRONMENT
                        •	 เพิ่่ม? พื้้น? ที่่?สีีเขียี ว ต้้นไม้้
                        •	จััดการขยะ อากาศ น้้ำเสีีย
                          •	 Increasing green spaces
                          •	 Addressing issues related to solid waste, wastewater, and air pollution management

48
   45   46   47   48   49   50   51   52   53   54   55